2014 Player Details


Individual results for David Flowers
ADO Affiliation: Southern Nevada Dart Association

Tournament Event Entries Placed Points
CAMELLIA CLASSIC 38 2014-02-07 Mens 01 99 Top 8 35
CAMELLIA CLASSIC 38 2014-02-07 Mens Cricket 84 Top 32 25
12TH QUEEN MARY CLASSIC 2014-02-15 Mens Cricket 80 Top 4 16
OLD PUEBLO DART CLASSIC 2014-07-18 Mens Cricket 35 2nd 14
2-3 Cricket 2014-10-17 Cricket 7 2nd 0
2-2 Cricket 2014-11-09 Cricket 18 1st 64
SAN DIEGO MEMORIAL VIII 2014-11-14 Mens Cricket 39 Top 4 6
Total Information for 7 events     160